Evidence of Change
K-HAKI measures impact not in reports, but in families supported, cases won, communities informed, and rights reclaimed.
SINCE 2020 · LEGAL AID
ACCOUNTABILITY · LEGAL AID
JUSTICE · LEGAL AID
CIVIC EDUCATION · KATIBA
MEDIA · OUTREACH
KES 3,000,000 PORTFOLIO
Portfolio Summary
The complete portfolio — past, active, and proposed — with budget allocations, thematic areas, and current status.
| # | Project Title | Area | Budget (KES) | Status | Key Outcome |
|---|---|---|---|---|---|
| 01 | Legal Aid & Rapid Response | Humanity | 400,000 | Ongoing | 150+ cases · 3 prosecutions |
| 02 | Community Reconciliation: Police & Youth | Humanity | 70,000 | Completed ✓ | 70% harassment reduction |
| 03 | Roots of Wellness | Humanity | 500,000 | Proposed | 500 households target |
| 04 | South Sudanese Refugees | Humanity | 300,000 | Proposed | 500 participants target |
| 05 | Psychosocial Support for EJE Victims | Humanity | 200,000 | Proposed | 120 families target |
| 06 | Promotion & Protection of Human Rights | Advocacy | 100,000 | Completed ✓ | 50,000 radio listeners |
| 07 | 2022 Elections Monitoring | Advocacy | 100,000 | Completed ✓ | Peaceful elections |
| 08 | Interreligious & Stakeholder Dialogues | Advocacy | 180,000 | Completed ✓ | 45 leaders engaged |
| 09 | Mobilising for Land Rights | Advocacy | 400,000 | Pending Funding | 500 educated target |
| 10 | Katiba Civic Education | Advocacy | 150,000 | Ongoing | 500+ trained |
| 11 | Enforced Disappearances Forums | Advocacy | 60,000 | Completed ✓ | 2 cases reopened |
| 12 | EJE Research | Knowledge | 60,000 | Completed ✓ | 7 case narratives |
| 13 | Global Statelessness Movement | Knowledge | 150,000 | Completed ✓ | PANN established |
| 14 | Digital ID & Statelessness Research | Knowledge | 100,000 | Ongoing | 2 policy briefs |
| 15 | Sports for Social Change | Innovation | 230,000 | Proposed | 200+ youth target |
| TOTAL PORTFOLIO | 3,000,000 | 6 completed · 4 ongoing · 5 pending | |||
Transparency & Accountability
📄
Full budget breakdown and utilisation for all 15 projects — prepared for internal documentation and donor reporting. March 2026.
🔬
Qualitative research documenting patterns of enforced disappearances and extrajudicial executions in Kibra and Dagoretti. 7 case narratives. December 2022.
🌐
Analysis of Huduma Namba and Maisha Namba risks for minority and undocumented communities. Co-authored with Temple University. 2024.